
M16-2.00 x 50mm, Flat, Socket Head Cap Screw, Class 10.9, Steel, Black Oxide Finish, 25PK
Item Number | 926288-2 |
Scanner Description | Shcs,Flat,Steel,M16-2.00x50mm, |
Weight | 4.4 lb |
Brand | FABORY |
Pkg Qty: 25
$25.65 pkg
| $1.03 ea
Technical Specifications
Basic Material | Steel | Meets/Exceeds | DIN7991 | |
Brand | FABORY | Mfg Part Number | M07400.160.0050 | |
Drive Type | Hex Socket | Min. Tensile Strength | 1000 N/mm2 | |
Driver Size | 10 mm | Min. Tensile Strength (PSI) | 1000 N/mm2 | |
Fastener Head Height | 8.8 mm | Pack Quantity | 25 | |
Fastener Industry Standards | DIN 7991 | Rockwell Hardness | C32 to C39 | |
Finish | Black Oxide | Style | Socket Head Cap Screw | |
Head Diameter Range | 33.6 mm | System of Measurement | Metric | |
Head Style - Socket Cap Screws | Flat | Thread Dia. | M16 | |
Head Type | Flat Head | Thread Direction | Right Hand | |
Item | Metric Socket Flat Head Cap Screw | Thread Length | 50 mm | |
Length | 50 mm | Thread Size | M16-2.00 | |
Length Under Head | 50 mm | Thread Style | Fully Threaded | |
Material | Steel | Thread Type | Coarse | |
Material Grade | Class 10.9 | Vented Hole Size | Not Vented |
Product Description
- Shipping Weight 4.4 lbs.
Country of Origin Varies Country of Origin is subject to change.
Item Barcode
- Cross References
- Legal
Name | Item | Description | |
---|---|---|---|
![]() |
Grainger Dropship | 29DH87 | |
![]() |
UNSPSC CODES | 31161501 | |
![]() |
VMRS (ATA) CODES | 053-007-005 | SHCS,Flat, Steel,M16-2. |
All information contained herein is the property of Imperial Supplies LLC, and is published here for your use only. Any reproduction or distribution of this information without prior written consent from Imperial Supplies LLC is strictly prohibited.
Imperial Supplies LLC does not provide services and products outside the United States
For more product information by email, click here