
H2 Electric Chain Hoist, 1000 lb. Load Capacity, 115V, 15 ft. Hoist Lift, 16 fpm
Item Number | 926173-5 |
Scanner Description | Electric Chain Hoist,1000 Lb., |
Weight | 72 lb |
Brand | DAYTON |
Pkg Qty: 1
$2,519.00 pkg
| $2,519.00 ea
Technical Specifications
Brake | Load | Item | Electric Chain Hoist | |
Brand | DAYTON | Lift Speed | 16 fpm | |
Classification | H2 | Load Capacity | 1000 lb. | |
Clutch Style | Overload Limiting | Lubrication Type | Grease | |
Color | Red | Material | Cast Aluminum Housing | |
Color Family | Red | Min. Between Hooks | 19-3/32 in. | |
Control | Push Button Pendant | Motor HP | 0.67 | |
Finish | Powder Coated | Number of Speeds | 1 | |
Hoist Lift | 15 ft. | Pack Quantity | 1 | |
Hoist Mount | Hook Mounted - No Trolley | Phase | 1 | |
Housing Depth | 7-3/8 in. | Reeving | 1 | |
Housing Length | 22-5/16 in. | Standards | Meets ASME/ANSI B30.16 Requirements, CUL and NEMA certified | |
Housing Width | 8-5/8 in. | Thermal Protection | Yes | |
Hz | 60 | Voltage (V) | 115 | |
Includes | Chain Container | amp___low_volts_spec_s | 10 |
Product Description
- Shipping Weight 72.0 lbs.
Country of Origin China Country of Origin is subject to change.
Item Barcode
- Cross References
- Legal
Name | Item | Description | |
---|---|---|---|
![]() |
Grainger Dropship | 2GTD6 | |
![]() |
UNSPSC CODES | 24101602 | |
![]() |
VMRS (ATA) CODES | 053-006-009 | Electric Chain Hoist, |
All information contained herein is the property of Imperial Supplies LLC, and is published here for your use only. Any reproduction or distribution of this information without prior written consent from Imperial Supplies LLC is strictly prohibited.
Imperial Supplies LLC does not provide services and products outside the United States
For more product information by email, click here