Share  
Print  
APPROVED SUPPLIER

O-Ring Assortment, Buna N, 70 Shore A Metric, Number of Pieces: 426, Number of Sizes: 32

Hover over image to magnify
Assort O-Rings Buna Metric
Assort O-Rings Buna Metric

#164-1 | Pkg Qty: 1

$163.16 pkg | $163.16 ea

In Stock

Shipping to 60045
Catalog: B30

Technical Specifications

Key Specifications
Brand
APPROVED SUPPLIER
Number of Sizes
32
Color Family
Black
Package Quantity
1
Hardness
Medium Hard
SAE or Metric
Metric
Item
O-Ring Assortment
Shipping Weight
1.75 lb.
Material
Buna-N
Temperature Range (Deg. F)
-40 deg. to 250 deg. F
Number of Pieces
426
Type
Metric
General
Includes
20 Each 2.0x3mm, x4mm, x5mm, x7mm, x8mm, x10mm, 2.5x8mm, x10mm, x11mm, x12mm, x14mm, x16mm, x17mm, x19mm, x20mm, x22mm, 3.0x19mm, x20mm, x22mm, x24mm, x25mm, x27mm, 15 Each 3.0x28mm, x30mmx32mm, x33mm, x35mm, x36mm, x38mm, x41mm, x45mm, x48mm, x51mm, 10 Each 4.0x44mm, and Plastic Tray

Product Description

Metric O-Ring Kit
  • 32 Sizes.
  • 426 Total Pieces.
  • 3mm Through 51mm Inside Diameters.
  • Packaged In A Plastic Tray.
  • Each O-Ring Fits Into Its Own Special Slot Or Peg.
  • Individual Metric O-Rings Are Also Available.
  • Components:
  • (20) 2.0 x 3mm Part No. 70050
  • (20) 2.0 x 4mm Part No. 70082
  • (20) 2.0 x 5mm Part No. 70051
  • (20) 2.0 x 7 mm Part No. 70052
  • (20) 2.0 x 8mm Part No. 70053
  • (20) 2.0 x 10mm Part No. 70054
  • (20) 2.5 x 8mm Part No. 70049
  • (20) 2.5 x 10mm Part No. 70056
  • (20) 2.5 x 11mm Part No. 70057
  • (20) 2.5 x 12 mm Part No. 70058
  • (20) 2.5 x 14 mm Part No. 70059
  • (20) 2.5 x 16 mm Part No. 70060
  • (20) 2.5 x 17 mm Part No. 70061
  • (20) 2.5 x 19 mm Part No. 70062
  • (20) 2.5 x 20 mm Part No. 70063
  • (20) 2.5 x 22mm Part No. 70064
  • (20) 3.0 x 19mm Part No. 70065
  • (20) 3.0 x 20mm Part No. 70066
  • (20) 3.0 x 22mm Part No. 70067
  • (20) 3.0 x 24 mm Part No. 70068
  • (20) 3.0 x 25 mm Part No. 70069
  • (10) 3.0 x 27mm Part No. 940827-8
  • (15) 3.0 x 28mm Part No. 70071
  • (15) 3.0 x 30mm Part No. 70072
  • (15) 3.0 x 32mm Part No. 70732
  • (15) 3.0 x 33mm Part No. 70074
  • (15) 3.0 x 35mm Part No. 70075
  • (15) 3.0 x 36mm Part No. 70076
  • (15) 3.0 x 38mm Part No. 70077
  • (15) 3.0 x 41mm Part No. 70078
  • (15) 3.0 x 45mm Part No. 70079
  • (15) 3.0 x 48mm Part No. 70080
  • (15) 3.0 x 51mm Part No. 70081
  • (10) 4.0 x 44mm Part No. 70090
  • Plastic Tray
Item Barcode
0001641
Assort O-Rings Buna Metric
 NameItemDescription
UNSPSC CODESUNSPSC CODES31160000ASST METRIC O RINGS
VMRS (ATA) CODESVMRS (ATA) CODES053-007-000ASST METRIC O RINGS

For more product information by email, click here