
Window And Door 100% Silicone Rubber Sealant, 10.1 oz., Cartridge, Clear
Item Number | 3502 |
Scanner Description | Silicone Clear Caulk Dap |
Weight | 9.9 lb |
Brand | DAP |
Catalog | L69 |
Pkg Qty: 12
Technical Specifications
Adheres To | Wood, Metal, Tile, Glass, Ceramic, Drywall & Plaster | For Use With | Standard Caulk Gun | |
Adhesive Grouping | Sealant | Full Cure | 1 day | |
Appearance | Clear Paste | Item | Window and Door Sealant | |
Application | For Windows, Doors, Siding, Trim, Molding, Baseboards, Vents, Around Wires/Pipes and Other Attic/Basement Applications | Meets | TT-S-001543A (COM-NBS), TT-S-00230 (COM-NBS), ASTM C920 TYPE S, NS, CLASS 25 USE NT, G A&O TEST REQUIREMENTS, FDA Approved | |
Application Temperature | -35 to +140 deg. F | Net Weight | 10.1 oz. | |
Base | Silicone | Odor | Acetic | |
Begins to Harden | 30 min. | Performance Temp. Range | -60° to 400°F | |
Brand | DAP | Sealant Application | Window and Door | |
Caulk/Sealant Style | Window And Door 100% Silicone Rubber Sealant | Sealant Base | Silicone | |
Characteristics | Remains Permanently Flexible, Waterproof, Shrink-Proof, Crack-Proof | Sealant Color Family | Clears | |
Color | Clear | Sealant Container | Cartridge | |
Container Type | Cartridge | Sealant Properties | Crack-Proof, Flexible, Shrink-Proof, Waterproof | |
Coverage | 50 Linear ft. @ 3/16 in. Bead | Size | 10.1 oz. | |
Flammable | Yes | Substrates | Ceramic, Glass, Metal, Wood | |
Flash Point | 212 deg. F | Tack Free Time | 10 to 20 min. | |
Flash Point (F) | Greater Than 200 | Temp. Range (F) | -65 to 400 | |
For Use On | Ceramic, Glass, Metal, Wood | Temperature Range (Deg F) | -40 to +400 deg. F | |
For Use With | Standard Caulk Gun |
Product Description
- Protect and seal with 100% silicone rubber.
- Waterproof, flexible, not paintable.
- 50 year durability guarantee.
- Meets Fedederal Spec. TT-S-001534A, Class A.
- Color: Clear
- Size: 10.1 fl oz cartridge
Compliance & Restrictions


Item Barcode
- Cross References
- Legal
Name | Item | Description | |
---|---|---|---|
![]() |
UNSPSC CODES | 31180000 | DAP CAULK CL. SILICONE |
![]() |
VMRS (ATA) CODES | 053-999-097 | DAP CAULK CL. SILICONE |
All information contained herein is the property of Imperial Supplies LLC, and is published here for your use only. Any reproduction or distribution of this information without prior written consent from Imperial Supplies LLC is strictly prohibited.
Imperial Supplies LLC does not provide services and products outside the United States
For more product information by email, click here