LOGIN |
|
|
 |
|
|
|
| Catalog Section | Description | Pages, Size |
| A | Cap Screw Head Wrench Size Chart | 1 pg, 32 KB |
| A | Fastener Torque Charts | 2 pgs, 80 KB |
| A | Inch-Decimal-Milimeter Conversion Chart | 1 pg, 32 KB |
| C | Rivet & Rivet Gun Compatibility & Cross Reference Chart | 1 pg, 72 KB |
| D | Vehicle Lighting Bulb Cross Reference Chart | 2 pgs, 48 KB |
| D | Vehicle Lighting Cross Reference Chart UPDATED | 5 pgs, 98 KB |
| F | Brass Gauge Instructional Chart | 1 pg, 245 KB |
| F | Steel & Brass Fittings Size Comparison Chart | 1 pg, 160 KB |
| I | Drill Size Decimal Equivalents & Tap Drill Chart | 1 pg, 32 KB |
| I | Tap & Die Chart | 1 pg, 32 KB |
| L | CA/OTC Chemical Compliance Cross Reference Chart UPDATED | 1 pg, 32 KB |
| M | Coupler Cross Reference Chart | 1 pg, 28 KB |
| N | Imperial Crown Wiper Blade Cross Reference Chart | 2 pgs, 288 KB |
| N |
Imperial Key Blank Reference Chart |
12 pgs, 2.2 MB |
Download the lastest version of Adobe® Reader® download now»
For more product information by email, click here»
Imperial Supplies LLC does not provide services and products outside the United States
|